Users results
Users with best results:
User Points Line Total Points Line
username History
of picks
W-L-T Units W-L-T Units
Sort DOWNPlease register to access history of picks Sort DOWN Sort UP - Sort DOWN Sort UP Sort DOWN Sort UP Sort DOWN Sort UP - Sort DOWN Sort UP Sort DOWN Sort UP
human Albert Alessi Join Now 101 - 111 - 0 -11920 125 - 87 - 0 +19830
human Game Master Join Now 100 - 85 - 0 +10600 110 - 71 - 0 +18260
human Willian Dell Join Now 101 - 140 - 0 -30100 139 - 102 - 0 +10840
human Alex von Hausen Join Now 123 - 127 - 0 -9060 136 - 114 - 0 +10220
human Watson Edin Join Now 48 - 33 - 0 +7070 47 - 34 - 0 +4610
human Zwettler Tund Join Now 30 - 37 - 0 -6230 39 - 28 - 0 +4420
human Arnold Beck Join Now 108 - 129 - 0 -15030 121 - 116 - 0 +3820
human Ionatan John Join Now 38 - 36 - 0 -390 39 - 35 - 0 +3120
human Watson Josh Join Now 44 - 32 - 0 +4070 40 - 36 - 0 +820
human Jim Marshall Join Now 25 - 35 - 0 -6080 33 - 27 - 0 -740
human Mikojan Join Now 36 - 42 - 0 -9830 37 - 41 - 0 -960
human Tyson Harly Join Now 47 - 44 - 0 -4170 49 - 42 - 0 -1190
human Mat Jones Join Now 40 - 35 - 0 +1380 37 - 38 - 0 -1540
Computer - eXpert System SPXS Basic Join Now 27 - 36 - 0 -5590 33 - 30 - 0 -2440
human Martin Barret Join Now 128 - 105 - 0 +9780 117 - 116 - 0 -3900
human jj jj Join Now 38 - 29 - 0 -20 32 - 35 - 0 -4110
human Tonny Turner Join Now 33 - 43 - 0 -7730 38 - 38 - 0 -4870
human Sam Tang Join Now 44 - 36 - 0 +7320 40 - 40 - 0 -5070
human Marion Strongberger Join Now 33 - 35 - 0 -5290 35 - 33 - 0 -5170
human RSmith Join Now 28 - 29 - 0 -5540 25 - 32 - 0 -5330

.
© 2024 Particle Robots
R&D by Luis A. Mateos
All Rights Reserved.
Sports Picks eXpert System