Users results
Users with best results:
User Points Line Total Points Line
username History
of picks
W-L-T Units W-L-T Units
Sort DOWNPlease register to access history of picks Sort DOWN Sort UP - Sort DOWN Sort UP Sort DOWN Sort UP Sort DOWN Sort UP - Sort DOWN Sort UP Sort DOWN Sort UP
human Jim Marshall Join Now 25 - 35 - 0 -6080 33 - 27 - 0 -740
Computer - eXpert System SPXS Basic Join Now 27 - 36 - 0 -5590 33 - 30 - 0 -2440
human RSmith Join Now 28 - 29 - 0 -5540 25 - 32 - 0 -5330
Computer - eXpert System SPXS Plus Join Now 30 - 32 - 0 -6220 30 - 32 - 0 -5850
human Zwettler Tund Join Now 30 - 37 - 0 -6230 39 - 28 - 0 +4420
human Jake Weiskoff Join Now 31 - 29 - 0 -20 24 - 36 - 0 -13030
human W J Join Now 32 - 44 - 0 -7000 33 - 43 - 0 -7550
human Tonny Turner Join Now 33 - 43 - 0 -7730 38 - 38 - 0 -4870
human Johny D Join Now 33 - 34 - 0 -1420 29 - 38 - 0 -6860
human Marion Strongberger Join Now 33 - 35 - 0 -5290 35 - 33 - 0 -5170
Computer - eXpert System SPXS Pro Join Now 34 - 34 - 0 -870 28 - 40 - 0 -7550
human Mikojan Join Now 36 - 42 - 0 -9830 37 - 41 - 0 -960
human Ricardo Ruiz Join Now 38 - 49 - 0 -5240 41 - 46 - 0 -6460
human James MacArthur Join Now 38 - 37 - 0 -910 37 - 38 - 0 -5730
human jj jj Join Now 38 - 29 - 0 -20 32 - 35 - 0 -4110
human Ionatan John Join Now 38 - 36 - 0 -390 39 - 35 - 0 +3120
human Mat Jones Join Now 40 - 35 - 0 +1380 37 - 38 - 0 -1540
human Ian McDonald Join Now 40 - 41 - 0 -790 39 - 42 - 0 -5410
human Philip P Join Now 41 - 39 - 0 -2730 34 - 46 - 0 -8350
human Sam Tang Join Now 44 - 36 - 0 +7320 40 - 40 - 0 -5070

.
© 2024 Particle Robots
R&D by Luis A. Mateos
All Rights Reserved.
Sports Picks eXpert System